Usage Statistics for www.estmotor.ee

Summary Period: October 2009
Generated 01-Nov-2009 01:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4982
Total Files 3471
Total Pages 4230
Total Visits 570
Total KBytes 87847
Total Unique Sites 328
Total Unique URLs 105
Total Unique Referrers 104
Total Unique User Agents 44
. Avg Max
Hits per Hour 6 404
Hits per Day 160 585
Files per Day 111 567
Pages per Day 136 569
Visits per Day 18 32
KBytes per Day 2834 17839
Hits by Response Code
Code 200 - OK 3471
Code 206 - Partial Content 879
Code 300 - Multiple Choices 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 110
Code 404 - Not Found 497

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 23 0.46% 10 0.29% 12 0.28% 11 1.93% 13 3.96% 136 0.15%
2 129 2.59% 13 0.37% 119 2.81% 15 2.63% 13 3.96% 379 0.43%
3 125 2.51% 12 0.35% 115 2.72% 16 2.81% 13 3.96% 474 0.54%
4 140 2.81% 27 0.78% 21 0.50% 20 3.51% 17 5.18% 650 0.74%
5 38 0.76% 18 0.52% 24 0.57% 19 3.33% 17 5.18% 1247 1.42%
6 37 0.74% 19 0.55% 20 0.47% 20 3.51% 21 6.40% 475 0.54%
7 143 2.87% 20 0.58% 105 2.48% 23 4.04% 22 6.71% 487 0.55%
8 219 4.40% 201 5.79% 206 4.87% 12 2.11% 11 3.35% 467 0.53%
9 334 6.70% 310 8.93% 315 7.45% 14 2.46% 16 4.88% 9710 11.05%
10 351 7.05% 317 9.13% 326 7.71% 21 3.68% 23 7.01% 9699 11.04%
11 352 7.07% 335 9.65% 330 7.80% 32 5.61% 20 6.10% 10415 11.86%
12 76 1.53% 61 1.76% 61 1.44% 18 3.16% 19 5.79% 1542 1.75%
13 585 11.74% 567 16.34% 569 13.45% 17 2.98% 15 4.57% 17839 20.31%
14 137 2.75% 24 0.69% 112 2.65% 24 4.21% 26 7.93% 539 0.61%
15 336 6.74% 317 9.13% 319 7.54% 20 3.51% 20 6.10% 9727 11.07%
16 471 9.45% 343 9.88% 442 10.45% 27 4.74% 25 7.62% 10511 11.96%
17 41 0.82% 29 0.84% 31 0.73% 19 3.33% 18 5.49% 1385 1.58%
18 136 2.73% 17 0.49% 18 0.43% 17 2.98% 20 6.10% 284 0.32%
19 133 2.67% 113 3.26% 118 2.79% 26 4.56% 23 7.01% 1183 1.35%
20 63 1.26% 42 1.21% 45 1.06% 25 4.39% 23 7.01% 467 0.53%
21 31 0.62% 16 0.46% 17 0.40% 16 2.81% 18 5.49% 422 0.48%
22 44 0.88% 18 0.52% 23 0.54% 21 3.68% 21 6.40% 265 0.30%
23 371 7.45% 360 10.37% 362 8.56% 13 2.28% 13 3.96% 487 0.55%
24 21 0.42% 14 0.40% 15 0.35% 12 2.11% 12 3.66% 316 0.36%
25 47 0.94% 30 0.86% 33 0.78% 17 2.98% 16 4.88% 359 0.41%
26 39 0.78% 15 0.43% 20 0.47% 17 2.98% 18 5.49% 261 0.30%
27 76 1.53% 64 1.84% 65 1.54% 14 2.46% 15 4.57% 287 0.33%
28 137 2.75% 24 0.69% 129 3.05% 13 2.28% 13 3.96% 216 0.25%
29 148 2.97% 34 0.98% 135 3.19% 17 2.98% 18 5.49% 417 0.47%
30 119 2.39% 79 2.28% 96 2.27% 25 4.39% 24 7.32% 5413 6.16%
31 80 1.61% 22 0.63% 27 0.64% 13 2.28% 10 3.05% 1789 2.04%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 302 6.06% 9 287 8.27% 9 290 6.86% 301 9326 10.62%
1 17 528 10.60% 10 316 9.10% 13 418 9.88% 332 10280 11.70%
2 10 338 6.78% 10 323 9.31% 10 325 7.68% 347 10751 12.24%
3 1 46 0.92% 1 36 1.04% 1 37 0.87% 5 156 0.18%
4 1 42 0.84% 0 30 0.86% 1 32 0.76% 21 648 0.74%
5 1 54 1.08% 0 25 0.72% 1 32 0.76% 5 170 0.19%
6 2 67 1.34% 1 38 1.09% 1 39 0.92% 53 1631 1.86%
7 2 64 1.28% 1 36 1.04% 1 40 0.95% 13 409 0.47%
8 1 49 0.98% 0 26 0.75% 0 25 0.59% 9 282 0.32%
9 1 46 0.92% 0 21 0.61% 0 25 0.59% 10 306 0.35%
10 5 155 3.11% 0 22 0.63% 4 125 2.96% 8 255 0.29%
11 11 360 7.23% 10 320 9.22% 10 319 7.54% 317 9837 11.20%
12 2 77 1.55% 1 37 1.07% 1 49 1.16% 79 2463 2.80%
13 2 81 1.63% 1 43 1.24% 1 45 1.06% 80 2493 2.84%
14 11 361 7.25% 10 331 9.54% 10 336 7.94% 335 10379 11.81%
15 2 79 1.59% 1 47 1.35% 1 50 1.18% 13 414 0.47%
16 8 255 5.12% 7 228 6.57% 7 232 5.48% 9 275 0.31%
17 15 468 9.39% 13 421 12.13% 14 440 10.40% 125 3884 4.42%
18 8 250 5.02% 1 48 1.38% 7 229 5.41% 31 970 1.10%
19 4 154 3.09% 1 39 1.12% 4 128 3.03% 21 655 0.75%
20 11 346 6.95% 10 323 9.31% 10 328 7.75% 316 9783 11.14%
21 11 347 6.97% 7 218 6.28% 10 325 7.68% 210 6521 7.42%
22 9 305 6.12% 5 173 4.98% 8 274 6.48% 138 4284 4.88%
23 6 208 4.18% 2 83 2.39% 2 87 2.06% 54 1676 1.91%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 2115 42.45% 67996 77.40% /stat/usage_200909.html
2 1883 37.80% 1328 1.51% /
3 200 4.01% 146 0.17% http://www.estmotor.ee
4 31 0.62% 3065 3.49% /stat/usage_200910.html
5 19 0.38% 1942 2.21% /stat/usage_200804.html
6 15 0.30% 1186 1.35% /stat/usage_200809.html
7 10 0.20% 567 0.64% /stat/usage_200703.html
8 7 0.14% 517 0.59% /stat/usage_200802.html
9 6 0.12% 59 0.07% /stat/
10 6 0.12% 555 0.63% /stat/usage_200902.html
11 6 0.12% 431 0.49% /stat/usage_200908.html
12 5 0.10% 428 0.49% /stat/usage_200607.html
13 5 0.10% 332 0.38% /stat/usage_200805.html
14 5 0.10% 289 0.33% /stat/usage_200906.html
15 4 0.08% 416 0.47% /stat/usage_200711.html
16 4 0.08% 332 0.38% /stat/usage_200901.html
17 3 0.06% 332 0.38% /stat//usage_200807.html
18 3 0.06% 6 0.01% /stat/ctry_usage_200804.png
19 3 0.06% 5 0.01% /stat/ctry_usage_200809.png
20 3 0.06% 7 0.01% /stat/daily_usage_200809.png
21 3 0.06% 4 0.00% /stat/hourly_usage_200809.png
22 3 0.06% 173 0.20% /stat/usage_200610.html
23 3 0.06% 89 0.10% /stat/usage_200611.html
24 3 0.06% 331 0.38% /stat/usage_200806.html
25 3 0.06% 332 0.38% /stat/usage_200810.html
26 3 0.06% 332 0.38% /stat/usage_200811.html
27 3 0.06% 224 0.25% /stat/usage_200903.html
28 3 0.06% 220 0.25% /stat/usage_200904.html
29 3 0.06% 348 0.40% /stat/usage_200905.html
30 3 0.06% 337 0.38% /stat/usage_200907.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 2115 42.45% 67996 77.40% /stat/usage_200909.html
2 31 0.62% 3065 3.49% /stat/usage_200910.html
3 19 0.38% 1942 2.21% /stat/usage_200804.html
4 1883 37.80% 1328 1.51% /
5 15 0.30% 1186 1.35% /stat/usage_200809.html
6 2 0.04% 714 0.81% /joulud/estmotor.swf
7 10 0.20% 567 0.64% /stat/usage_200703.html
8 6 0.12% 555 0.63% /stat/usage_200902.html
9 7 0.14% 517 0.59% /stat/usage_200802.html
10 6 0.12% 431 0.49% /stat/usage_200908.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1883 37.80% 448 79.29% /
2 31 0.62% 29 5.13% /stat/usage_200910.html
3 2115 42.45% 16 2.83% /stat/usage_200909.html
4 19 0.38% 12 2.12% /stat/usage_200804.html
5 15 0.30% 10 1.77% /stat/usage_200809.html
6 7 0.14% 4 0.71% /stat/usage_200802.html
7 6 0.12% 4 0.71% /stat/usage_200908.html
8 5 0.10% 3 0.53% /stat/usage_200607.html
9 10 0.20% 3 0.53% /stat/usage_200703.html
10 3 0.06% 3 0.53% /stat/usage_200810.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 1883 37.80% 444 78.45% /
2 31 0.62% 29 5.12% /stat/usage_200910.html
3 2115 42.45% 16 2.83% /stat/usage_200909.html
4 19 0.38% 13 2.30% /stat/usage_200804.html
5 15 0.30% 9 1.59% /stat/usage_200809.html
6 7 0.14% 5 0.88% /stat/usage_200802.html
7 6 0.12% 4 0.71% /stat/usage_200908.html
8 6 0.12% 3 0.53% /stat/
9 5 0.10% 3 0.53% /stat/usage_200607.html
10 10 0.20% 3 0.53% /stat/usage_200703.html

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 896 17.98% 896 25.81% 28672 32.64% 3 0.53% 77.245.61.196
2 590 11.84% 590 17.00% 18880 21.49% 2 0.35% 67.205.12.184
3 350 7.03% 350 10.08% 255 0.29% 1 0.18% 94.103.230.231
4 299 6.00% 299 8.61% 9568 10.89% 1 0.18% 77.245.49.100
5 299 6.00% 299 8.61% 9568 10.89% 1 0.18% 91.121.83.46
6 214 4.30% 214 6.17% 156 0.18% 8 1.40% 64.57.64.137
7 210 4.22% 210 6.05% 153 0.17% 3 0.53% 174.142.104.57
8 194 3.89% 194 5.59% 141 0.16% 1 0.18% 95.107.40.222
9 128 2.57% 50 1.44% 5236 5.96% 10 1.75% l-66-249-71-14.googlebot.com
10 116 2.33% 45 1.30% 2990 3.40% 49 8.60% 66.249.65.90
11 104 2.09% 104 3.00% 183 0.21% 2 0.35% 200.54.148.34
12 100 2.01% 100 2.88% 73 0.08% 1 0.18% 194.213.52.82
13 100 2.01% 100 2.88% 73 0.08% 0 0.00% 67.84.24.65
14 100 2.01% 100 2.88% 73 0.08% 1 0.18% 71.116.163.153
15 100 2.01% 100 2.88% 73 0.08% 0 0.00% 76.119.176.9
16 100 2.01% 100 2.88% 73 0.08% 1 0.18% 85.90.84.131
17 59 1.18% 59 1.70% 43 0.05% 1 0.18% 200.238.83.49
18 43 0.86% 17 0.49% 1741 1.98% 18 3.16% 66.249.65.225
19 38 0.76% 0 0.00% 40 0.05% 19 3.33% l10.exabot.com
20 30 0.60% 0 0.00% 63 0.07% 0 0.00% 216.129.119.11
21 27 0.54% 4 0.12% 245 0.28% 5 0.88% 66.249.65.40
22 27 0.54% 27 0.78% 864 0.98% 8 1.40% 77.55.70.2
23 22 0.44% 11 0.32% 31 0.04% 11 1.93% 67.16.94.2
24 20 0.40% 17 0.49% 1569 1.79% 3 0.53% 66.249.71.207
25 14 0.28% 14 0.40% 10 0.01% 14 2.46% 130.79.7.1
26 14 0.28% 0 0.00% 30 0.03% 0 0.00% 216.129.119.14
27 14 0.28% 7 0.20% 20 0.02% 7 1.23% 77.88.43.25
28 13 0.26% 13 0.37% 1079 1.23% 1 0.18% 89.149.242.243
29 11 0.22% 1 0.03% 5 0.01% 1 0.18% 80.235.97.98
30 9 0.18% 9 0.26% 473 0.54% 3 0.53% 212.95.63.34

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 896 17.98% 896 25.81% 28672 32.64% 3 0.53% 77.245.61.196
2 590 11.84% 590 17.00% 18880 21.49% 2 0.35% 67.205.12.184
3 299 6.00% 299 8.61% 9568 10.89% 1 0.18% 77.245.49.100
4 299 6.00% 299 8.61% 9568 10.89% 1 0.18% 91.121.83.46
5 128 2.57% 50 1.44% 5236 5.96% 10 1.75% l-66-249-71-14.googlebot.com
6 116 2.33% 45 1.30% 2990 3.40% 49 8.60% 66.249.65.90
7 43 0.86% 17 0.49% 1741 1.98% 18 3.16% 66.249.65.225
8 20 0.40% 17 0.49% 1569 1.79% 3 0.53% 66.249.71.207
9 13 0.26% 13 0.37% 1079 1.23% 1 0.18% 89.149.242.243
10 27 0.54% 27 0.78% 864 0.98% 8 1.40% 77.55.70.2

Top 30 of 104 Total Referrers
# Hits Referrer
1 971 19.49% - (Direct Request)
2 299 6.00% http://black-jack-game-tfr.blogspot.com/
3 299 6.00% http://black-jack-programm-r4l.blogspot.com/
4 299 6.00% http://code-bonus-sans-depot-casino-770-gqi.blogspot.com/
5 299 6.00% http://jeu-en-ligne-de-course-el6.blogspot.com/
6 298 5.98% http://blackjack-casino-fee.blogspot.com/
7 298 5.98% http://fortuna-sportwetten-on4.blogspot.com/
8 292 5.86% http://club-player-casino-bonus-rjv.blogspot.com/
9 194 3.89% http://www.lovesmsworld.ru
10 175 3.51% http://viagra-cialis.freehostp.com/
11 175 3.51% http://www.onlinepharmacyhost.com/sitemap.htm
12 103 2.07% http://angel92.finito-web.com/glo-night-club.html
13 100 2.01% http://agentouchie.freehostforall.us/twelve-chairs.html
14 100 2.01% http://carooqede.mi-website.es/news332.html
15 100 2.01% http://doofudo.strefa.pl/arkansas-college.html
16 100 2.01% http://nexalmaxc.iespana.es/news-180.html
17 100 2.01% http://siddooc.imbbs.in/resource-19.html
18 100 2.01% http://unkl347.com/games/pong/img/topic-1047.html
19 87 1.75% http://www.profinast.us/
20 85 1.71% http://totalqualitycorp.com/images/thumbs/new401.htm
21 84 1.69% http://kotrqefv.strefa.pl/new240.html
22 56 1.12% http://www.extenze.us/
23 56 1.12% http://www.neti.ee/cgi-bin/teema/ARI/Tooriistad/
24 50 1.00% http://www.maxirexpills.com/
25 21 0.42% http://www.hersolutiongel.us/
26 13 0.26% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
27 9 0.18% http://pornstars.name/pornstar
28 9 0.18% http://www.google.ee/search?q=estmotors&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
29 9 0.18% http://www.reedb.com
30 8 0.16% http://azprescription.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 60.00% estmotor
2 2 40.00% est motor ee

Top 15 of 44 Total User Agents
# Hits User Agent
1 1314 26.37% MSIE 6.0
2 286 5.74% Googlebot/2.1
3 274 5.50% Mozilla/5.0
4 215 4.32% MSIE 5.01
5 208 4.18% MSIE 5.5
6 124 2.49% MSIE 8.0
7 103 2.07% MSIE 7.0
8 65 1.30% Googlebot-Image/1.0
9 58 1.16% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 38 0.76% Exabot/3.0
11 22 0.44% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 17 0.34% Baiduspider+(+http://www.baidu.jp/spider/)
13 14 0.28% Win16
14 12 0.24% Opera/9.80
15 6 0.12% MSIE 5.0

Usage by Country for October 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 4693 94.20% 4245 122.30% 82403 93.80% Unresolved/Unknown
2 166 3.33% 50 1.44% 5276 6.01% US Commercial
3 113 2.27% 49 1.41% 156 0.18% Estonia
4 6 0.12% 3 0.09% 9 0.01% Seychelles
5 2 0.04% 1 0.03% 3 0.00% Germany
6 2 0.04% 2 0.06% 1 0.00% Finland


Generated by Webalizer Version 2.01