Usage Statistics for www.estmotor.ee

Summary Period: March 2013
Generated 01-Apr-2013 01:01 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2013
Total Hits 20401
Total Files 18173
Total Pages 9432
Total Visits 2877
Total KBytes 366544
Total Unique Sites 1083
Total Unique URLs 445
Total Unique Referrers 1094
Total Unique User Agents 81
. Avg Max
Hits per Hour 27 499
Hits per Day 658 1296
Files per Day 586 1244
Pages per Day 304 803
Visits per Day 92 175
KBytes per Day 11824 25326
Hits by Response Code
Code 200 - OK 18173
Code 206 - Partial Content 5
Code 300 - Multiple Choices 4
Code 301 - Moved Permanently 1
Code 302 - Found 83
Code 304 - Not Modified 680
Code 403 - Forbidden 2
Code 404 - Not Found 1453

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites KBytes
1 397 1.95% 340 1.87% 179 1.90% 67 2.33% 53 4.89% 5869 1.60%
2 632 3.10% 568 3.13% 250 2.65% 82 2.85% 66 6.09% 8478 2.31%
3 461 2.26% 422 2.32% 292 3.10% 86 2.99% 51 4.71% 10225 2.79%
4 600 2.94% 489 2.69% 348 3.69% 92 3.20% 53 4.89% 11957 3.26%
5 1296 6.35% 1244 6.85% 672 7.12% 104 3.61% 58 5.36% 25326 6.91%
6 731 3.58% 692 3.81% 305 3.23% 98 3.41% 49 4.52% 10175 2.78%
7 587 2.88% 516 2.84% 312 3.31% 70 2.43% 44 4.06% 8150 2.22%
8 566 2.77% 516 2.84% 286 3.03% 98 3.41% 63 5.82% 7840 2.14%
9 250 1.23% 201 1.11% 156 1.65% 76 2.64% 38 3.51% 3907 1.07%
10 312 1.53% 269 1.48% 190 2.01% 75 2.61% 36 3.32% 4515 1.23%
11 442 2.17% 336 1.85% 179 1.90% 69 2.40% 39 3.60% 7470 2.04%
12 470 2.30% 417 2.29% 141 1.49% 80 2.78% 46 4.25% 7760 2.12%
13 714 3.50% 637 3.51% 393 4.17% 100 3.48% 53 4.89% 15666 4.27%
14 423 2.07% 358 1.97% 162 1.72% 80 2.78% 56 5.17% 8132 2.22%
15 1194 5.85% 1128 6.21% 803 8.51% 86 2.99% 64 5.91% 24699 6.74%
16 743 3.64% 678 3.73% 254 2.69% 82 2.85% 59 5.45% 11438 3.12%
17 706 3.46% 630 3.47% 304 3.22% 108 3.75% 72 6.65% 10519 2.87%
18 688 3.37% 631 3.47% 253 2.68% 90 3.13% 47 4.34% 10613 2.90%
19 453 2.22% 347 1.91% 134 1.42% 61 2.12% 56 5.17% 6980 1.90%
20 736 3.61% 677 3.73% 190 2.01% 81 2.82% 75 6.93% 9581 2.61%
21 693 3.40% 629 3.46% 217 2.30% 74 2.57% 52 4.80% 10690 2.92%
22 365 1.79% 313 1.72% 226 2.40% 68 2.36% 44 4.06% 12843 3.50%
23 320 1.57% 270 1.49% 227 2.41% 106 3.68% 81 7.48% 7763 2.12%
24 598 2.93% 483 2.66% 320 3.39% 66 2.29% 55 5.08% 11422 3.12%
25 814 3.99% 670 3.69% 290 3.07% 97 3.37% 80 7.39% 14290 3.90%
26 1171 5.74% 1059 5.83% 458 4.86% 99 3.44% 76 7.02% 22275 6.08%
27 1044 5.12% 925 5.09% 422 4.47% 112 3.89% 120 11.08% 15995 4.36%
28 1043 5.11% 926 5.10% 484 5.13% 162 5.63% 131 12.10% 20087 5.48%
29 536 2.63% 472 2.60% 299 3.17% 137 4.76% 85 7.85% 12968 3.54%
30 961 4.71% 914 5.03% 467 4.95% 175 6.08% 115 10.62% 19265 5.26%
31 455 2.23% 416 2.29% 219 2.32% 106 3.68% 92 8.49% 9644 2.63%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 494 2.42% 14 437 2.40% 7 217 2.30% 320 9931 2.71%
1 28 896 4.39% 25 798 4.39% 22 710 7.53% 583 18082 4.93%
2 18 558 2.74% 16 508 2.80% 13 430 4.56% 344 10673 2.91%
3 14 453 2.22% 10 337 1.85% 8 256 2.71% 247 7667 2.09%
4 10 332 1.63% 8 273 1.50% 7 219 2.32% 213 6618 1.81%
5 14 455 2.23% 11 365 2.01% 10 327 3.47% 337 10462 2.85%
6 14 443 2.17% 11 355 1.95% 10 314 3.33% 331 10257 2.80%
7 20 642 3.15% 17 532 2.93% 12 382 4.05% 384 11897 3.25%
8 31 961 4.71% 28 890 4.90% 12 390 4.13% 521 16166 4.41%
9 36 1127 5.52% 31 968 5.33% 11 345 3.66% 618 19157 5.23%
10 39 1210 5.93% 34 1071 5.89% 12 385 4.08% 556 17243 4.70%
11 45 1411 6.92% 41 1288 7.09% 15 467 4.95% 656 20338 5.55%
12 34 1058 5.19% 31 967 5.32% 12 376 3.99% 682 21148 5.77%
13 26 834 4.09% 23 738 4.06% 11 362 3.84% 533 16525 4.51%
14 39 1210 5.93% 36 1136 6.25% 12 372 3.94% 674 20909 5.70%
15 42 1320 6.47% 37 1150 6.33% 18 581 6.16% 632 19598 5.35%
16 35 1107 5.43% 32 1018 5.60% 14 455 4.82% 692 21448 5.85%
17 31 968 4.74% 28 885 4.87% 14 437 4.63% 592 18360 5.01%
18 31 971 4.76% 28 876 4.82% 13 408 4.33% 546 16928 4.62%
19 20 650 3.19% 18 570 3.14% 8 277 2.94% 379 11748 3.20%
20 19 611 2.99% 17 550 3.03% 6 213 2.26% 396 12278 3.35%
21 30 935 4.58% 27 845 4.65% 11 358 3.80% 492 15263 4.16%
22 32 1004 4.92% 30 950 5.23% 18 584 6.19% 589 18244 4.98%
23 24 751 3.68% 21 666 3.66% 18 567 6.01% 503 15604 4.26%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 7596 37.23% 135070 36.85% /
2 491 2.41% 23714 6.47% /stat/usage_201301.html
3 351 1.72% 19180 5.23% /stat/usage_201001.html
4 340 1.67% 18309 5.00% /stat/usage_201212.html
5 261 1.28% 310 0.08% /css/slimbox.css
6 254 1.25% 5809 1.58% /includes/templates/cold_steel/css/stylesheet.css
7 251 1.23% 190 0.05% /includes/templates/cold_steel/css/print_stylesheet.css
8 250 1.23% 412 0.11% /includes/templates/cold_steel/css/style.css
9 249 1.22% 279 0.08% /includes/templates/cold_steel/css/stylesheet_betterCategoriesEzInfo.css
10 248 1.22% 103 0.03% /includes/templates/cold_steel/css/style_imagehover.css
11 245 1.20% 70 0.02% /includes/templates/cold_steel/css/stylesheet_dotline.css
12 238 1.17% 1460 0.40% /includes/templates/cold_steel/jscript/jscript_imagehover.js
13 237 1.16% 366 0.10% /includes/templates/cold_steel/css/stylesheet_css_buttons.css
14 231 1.13% 10338 2.82% /js/mootools.js
15 231 1.13% 998 0.27% /js/slimbox.js
16 206 1.01% 17262 4.71% /stat/usage_201303.html
17 203 1.00% 5470 1.49% /includes/templates/cold_steel/images/estmotor_logo.png
18 198 0.97% 19957 5.44% /includes/templates/cold_steel/images/footer.png
19 195 0.96% 10 0.00% /includes/templates/cold_steel/images/bc_cat_no_sub.gif
20 195 0.96% 10 0.00% /includes/templates/cold_steel/images/bc_cat_pointer_right.gif
21 195 0.96% 7543 2.06% /includes/templates/cold_steel/images/sidebox_content.gif
22 194 0.95% 128 0.03% /includes/templates/cold_steel/buttons/estonian/search_small.gif
23 193 0.95% 6517 1.78% /includes/templates/cold_steel/images/inr_logo.png
24 191 0.94% 170 0.05% /includes/templates/cold_steel/images/background.png
25 191 0.94% 15882 4.33% /includes/templates/cold_steel/images/header_bg.png
26 191 0.94% 140 0.04% /includes/templates/cold_steel/images/main_wrapper_bottom.gif
27 191 0.94% 46 0.01% /includes/templates/cold_steel/images/main_wrapper_middle.gif
28 191 0.94% 625 0.17% /includes/templates/cold_steel/images/menu.png
29 189 0.93% 140 0.04% /includes/templates/cold_steel/images/main_wrapper_top.gif
30 180 0.88% 988 0.27% /favicon.ico

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 7596 37.23% 135070 36.85% /
2 491 2.41% 23714 6.47% /stat/usage_201301.html
3 198 0.97% 19957 5.44% /includes/templates/cold_steel/images/footer.png
4 351 1.72% 19180 5.23% /stat/usage_201001.html
5 340 1.67% 18309 5.00% /stat/usage_201212.html
6 206 1.01% 17262 4.71% /stat/usage_201303.html
7 191 0.94% 15882 4.33% /includes/templates/cold_steel/images/header_bg.png
8 38 0.19% 10989 3.00% /images/EH41.png
9 37 0.18% 10720 2.92% /images/EH72.png
10 231 1.13% 10338 2.82% /js/mootools.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 7596 37.23% 2620 91.51% /
2 491 2.41% 98 3.42% /stat/usage_201301.html
3 206 1.01% 56 1.96% /stat/usage_201303.html
4 351 1.72% 25 0.87% /stat/usage_201001.html
5 81 0.40% 13 0.45% /stat/
6 340 1.67% 9 0.31% /stat/usage_201212.html
7 4 0.02% 3 0.10% /stat//usage_200804.html
8 3 0.01% 2 0.07% /stat/usage_200802.html
9 3 0.01% 2 0.07% /stat/usage_200803.html
10 3 0.01% 2 0.07% /stat/usage_200804.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 7596 37.23% 2609 91.38% /
2 491 2.41% 98 3.43% /stat/usage_201301.html
3 206 1.01% 55 1.93% /stat/usage_201303.html
4 340 1.67% 22 0.77% /stat/usage_201212.html
5 81 0.40% 13 0.46% /stat/
6 351 1.72% 11 0.39% /stat/usage_201001.html
7 4 0.02% 3 0.11% /stat//usage_200804.html
8 3 0.01% 3 0.11% /stat/usage_200804.html
9 2 0.01% 2 0.07% /stat//usage_200807.html
10 3 0.01% 2 0.07% /stat/usage_200802.html

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 568 2.78% 568 3.13% 36970 10.09% 40 1.39% 94.19.191.183
2 562 2.75% 396 2.18% 8790 2.40% 163 5.67% 208.115.113.89
3 559 2.74% 397 2.18% 8899 2.43% 161 5.60% 208.115.111.73
4 555 2.72% 459 2.53% 10324 2.82% 214 7.44% 66.249.76.221
5 459 2.25% 454 2.50% 9779 2.67% 1 0.03% 85.17.29.107
6 435 2.13% 76 0.42% 1335 0.36% 62 2.16% 178.154.243.103
7 315 1.54% 224 1.23% 3606 0.98% 120 4.17% 65.55.24.216
8 295 1.45% 295 1.62% 14366 3.92% 26 0.90% 94.19.190.111
9 277 1.36% 277 1.52% 3417 0.93% 8 0.28% 80.235.97.115
10 192 0.94% 189 1.04% 1998 0.55% 2 0.07% 90.191.239.7
11 191 0.94% 186 1.02% 2315 0.63% 1 0.03% 194.150.65.84
12 183 0.90% 180 0.99% 3459 0.94% 1 0.03% 199.241.191.131
13 174 0.85% 152 0.84% 3160 0.86% 70 2.43% 66.249.73.177
14 174 0.85% 154 0.85% 2453 0.67% 56 1.95% 66.249.76.93
15 164 0.80% 161 0.89% 3012 0.82% 1 0.03% 62.75.254.61
16 160 0.78% 160 0.88% 7706 2.10% 32 1.11% 188.186.52.244
17 145 0.71% 145 0.80% 1729 0.47% 1 0.03% 90.190.239.204
18 141 0.69% 141 0.78% 1713 0.47% 1 0.03% 46.131.3.182
19 139 0.68% 138 0.76% 1398 0.38% 1 0.03% 194.150.65.9
20 139 0.68% 112 0.62% 1850 0.50% 47 1.63% 65.55.55.230
21 138 0.68% 134 0.74% 2138 0.58% 8 0.28% 218.213.137.44
22 132 0.65% 113 0.62% 1810 0.49% 26 0.90% 157.56.92.172
23 131 0.64% 61 0.34% 725 0.20% 3 0.10% 90.190.65.10
24 130 0.64% 129 0.71% 1202 0.33% 1 0.03% ext.storaenso.com
25 129 0.63% 129 0.71% 1624 0.44% 36 1.25% 91.207.9.226
26 128 0.63% 124 0.68% 1295 0.35% 1 0.03% 46.131.167.235
27 128 0.63% 128 0.70% 1612 0.44% 43 1.49% 91.207.4.186
28 125 0.61% 125 0.69% 1753 0.48% 1 0.03% 90.191.221.144
29 124 0.61% 117 0.64% 1294 0.35% 1 0.03% 213.219.92.210
30 124 0.61% 124 0.68% 1887 0.51% 62 2.16% 46.226.140.64

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 2.78% 568 3.13% 36970 10.09% 40 1.39% 94.19.191.183
2 295 1.45% 295 1.62% 14366 3.92% 26 0.90% 94.19.190.111
3 555 2.72% 459 2.53% 10324 2.82% 214 7.44% 66.249.76.221
4 459 2.25% 454 2.50% 9779 2.67% 1 0.03% 85.17.29.107
5 559 2.74% 397 2.18% 8899 2.43% 161 5.60% 208.115.111.73
6 562 2.75% 396 2.18% 8790 2.40% 163 5.67% 208.115.113.89
7 160 0.78% 160 0.88% 7706 2.10% 32 1.11% 188.186.52.244
8 110 0.54% 110 0.61% 5298 1.45% 22 0.76% 188.186.5.63
9 315 1.54% 224 1.23% 3606 0.98% 120 4.17% 65.55.24.216
10 183 0.90% 180 0.99% 3459 0.94% 1 0.03% 199.241.191.131

Top 30 of 1094 Total Referrers
# Hits Referrer
1 8323 40.80% - (Direct Request)
2 272 1.33% http://estmotor.ee/
3 80 0.39% http://okfiles.in
4 55 0.27% http://mybestwatch.ru
5 55 0.27% http://rodniekorni.ru
6 34 0.17% http://www.neti.ee/cgi-bin/teema/ARI/Tooriistad/
7 30 0.15% http://apartmentbay.ru
8 30 0.15% http://intimshop.pbworks.com
9 30 0.15% http://sport-video-obzor.ru
10 25 0.12% http://girlsatgames.ru
11 25 0.12% http://intimshop.pbworks.com/w/changes
12 25 0.12% http://pogruztehnik.ru
13 22 0.11% http://www.neti.ee/
14 21 0.10% http://www.chipmarket.kz/
15 20 0.10% http://winrar.atspace.cc
16 19 0.09% https://www.google.ee/
17 15 0.07% http://bablonow.ru/
18 15 0.07% http://internet.mebelfreeinfo.ru/sitemap.xml
19 15 0.07% http://kletkimehan.ru
20 15 0.07% http://laptoper.net
21 15 0.07% http://medtherapy.ru
22 15 0.07% http://moyaterapiya.ru
23 15 0.07% http://netallergy.ru
24 15 0.07% http://physfunc.ru
25 15 0.07% http://secretscook.ru
26 15 0.07% http://soc-econom-problems.ru
27 15 0.07% http://stroimajor.ru
28 15 0.07% http://t-android.ru/
29 15 0.07% http://tuberkulezanet.ru
30 15 0.07% http://worldtatoo.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% estmotor
2 1 12.50% est motor
3 1 12.50% estmotor oü
4 1 12.50% voolikute ühendused

Top 15 of 81 Total User Agents
# Hits User Agent
1 8132 39.86% Mozilla/5.0
2 1583 7.76% MSIE 9.0
3 1415 6.94% bingbot/2.0
4 1395 6.84% MSIE 8.0
5 1121 5.49% Ezooms/1.0
6 854 4.19% Opera/9.80
7 773 3.79% Googlebot/2.1
8 613 3.00% MSIE 6.0
9 537 2.63% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 495 2.43% MSIE 7.0
11 459 2.25% WBSearchBot/1.1
12 431 2.11% AhrefsBot/4.0
13 358 1.75% YandexImages/3.0
14 267 1.31% MSIE 10.0
15 260 1.27% MJ12bot/v1.4.3

Usage by Country for March 2013

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 19126 93.75% 16980 93.44% 351795 95.98% Unresolved/Unknown
2 1058 5.19% 987 5.43% 12395 3.38% Estonia
3 130 0.64% 129 0.71% 1202 0.33% US Commercial
4 46 0.23% 43 0.24% 618 0.17% Germany
5 37 0.18% 37 0.20% 501 0.14% Finland
6 4 0.02% 2 0.01% 32 0.01% Seychelles


Generated by Webalizer Version 2.01